In [1]:
from IPython.display import HTML
HTML('''<script>
code_show=true;
function code_toggle() {
if (code_show){
$('div.input').hide();
} else {
$('div.input').show();
}
code_show = !code_show
}
$( document ).ready(code_toggle);
</script>
<form action="javascript:code_toggle()"><input type="submit" value="Hide/Show code blocks"></form>''')
Out[1]:
This article contains appendixes for After The Drop article.
Appendix 1. Financial Reports (Annual)¶
In [2]:
import pandas as pd
import numpy as np
from IPython.display import display, HTML, Markdown
tickers = ['ACIA', 'EXPR', 'URBN', 'GCO', 'CATO']
for ticker in tickers:
I_FILE = './{} Income Statement.csv'.format(ticker)
BS_FILE = './{} Balance Sheet.csv'.format(ticker)
CF_FILE = './{} Cash Flow.csv'.format(ticker)
display(Markdown("### {}".format(ticker)))
i_df = pd.read_csv(I_FILE, index_col=0, header=1, mangle_dupe_cols=True)
i_df = i_df.replace(np.nan, '', regex=True)
bs_df = pd.read_csv(BS_FILE, index_col=0, header=1)
bs_df = bs_df.replace(np.nan, '', regex=True)
cf_df = pd.read_csv(CF_FILE, index_col=0, header=1)
cf_df = cf_df.replace(np.nan, '', regex=True)
display(Markdown("#### {} Income Statement (annual)".format(ticker)))
display(i_df)
print("\n\n")
display(Markdown("#### {} Balance Sheet (annual)".format(ticker)))
display(bs_df)
print("\n\n")
display(Markdown("#### {} Cash Flow (annual)".format(ticker)))
display(cf_df)
ACIA¶
ACIA Income Statement (annual)¶
2008-12 | 2009-12 | 2010-12 | 2011-12 | 2012-12 | 2013-12 | 2014-12 | 2015-12 | 2016-12 | 2017-12 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in December. USD in millions except per share data. | |||||||||||
Revenue | 78 | 146 | 239 | 478 | 385 | 343 | |||||
Cost of revenue | 48 | 94 | 145 | 257 | 217 | 208 | |||||
Gross profit | 30 | 53 | 94 | 221 | 168 | 136 | |||||
Operating expenses | |||||||||||
Research and development | 24 | 28 | 39 | 76 | 92 | 99 | |||||
Sales, General and administrative | 5 | 7 | 13 | 28 | 39 | 44 | |||||
Total operating expenses | 29 | 35 | 52 | 103 | 131 | 143 | |||||
Operating income | 0 | 18 | 42 | 118 | 37 | -8 | |||||
Other income (expense) | -2 | -1 | -2 | -3 | 3 | 4 | |||||
Income before taxes | -1 | 16 | 40 | 115 | 40 | -3 | |||||
Provision for income taxes | 3 | -1 | -17 | 2 | 3 | ||||||
Net income from continuing operations | -1 | 14 | 41 | 132 | 39 | -6 | |||||
Net income | -1 | 14 | 41 | 132 | 39 | -6 | |||||
Preferred dividend | 4 | 4 | -2 | 2 | |||||||
Net income available to common shareholders | -5 | 9 | 43 | 130 | 39 | -6 | |||||
Earnings per share | |||||||||||
Basic | 1.39 | 3.77 | 0.99 | -0.17 | |||||||
Diluted | 1.3 | 3.22 | 0.92 | -0.17 | |||||||
Weighted average shares outstanding | |||||||||||
Basic | 31 | 25 | 39 | 39 | |||||||
Diluted | 33 | 30 | 42 | 41 | |||||||
EBITDA | 3 | 20 | 47 | 127 | 49 | 5 |
ACIA Balance Sheet (annual)¶
2008-12 | 2009-12 | 2010-12 | 2011-12 | 2012-12 | 2013-12 | 2014-12 | 2015-12 | 2016-12 | 2017-12 | |
---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in December. USD in millions except per share data. | ||||||||||
Assets | ||||||||||
Current assets | ||||||||||
Cash | ||||||||||
Cash and cash equivalents | 20 | 21 | 28 | 206 | 67 | |||||
Short-term investments | 104 | 212 | ||||||||
Total cash | 20 | 21 | 28 | 310 | 279 | |||||
Receivables | 12 | 18 | 41 | 108 | 87 | |||||
Inventories | 16 | 15 | 28 | 32 | 62 | |||||
Prepaid expenses | 0 | 3 | 3 | 12 | 19 | |||||
Other current assets | 1 | 1 | 3 | 0 | 0 | |||||
Total current assets | 50 | 58 | 103 | 462 | 447 | |||||
Non-current assets | ||||||||||
Property, plant and equipment | ||||||||||
Gross property, plant and equipment | 8 | 15 | 27 | 42 | 56 | |||||
Accumulated Depreciation | -4 | -7 | -11 | -17 | -28 | |||||
Net property, plant and equipment | 4 | 8 | 16 | 25 | 28 | |||||
Equity and other investments | 85 | |||||||||
Deferred income taxes | 11 | 24 | 42 | |||||||
Other long-term assets | 0 | 0 | 0 | 6 | 9 | |||||
Total non-current assets | 4 | 8 | 27 | 55 | 164 | |||||
Total assets | 54 | 66 | 131 | 517 | 611 | |||||
Liabilities and stockholders' equity | ||||||||||
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short-term debt | 6 | 1 | ||||||||
Accounts payable | 11 | 13 | 25 | 49 | 48 | |||||
Taxes payable | 0 | 1 | 1 | 0 | ||||||
Accrued liabilities | 8 | 7 | 11 | 21 | 23 | |||||
Deferred revenues | 2 | 4 | 8 | 1 | 1 | |||||
Other current liabilities | 1 | 2 | 4 | 8 | 14 | |||||
Total current liabilities | 28 | 26 | 48 | 81 | 86 | |||||
Non-current liabilities | ||||||||||
Long-term debt | 2 | 1 | ||||||||
Other long-term liabilities | 63 | 68 | 74 | 1 | 24 | |||||
Total non-current liabilities | 65 | 69 | 74 | 1 | 24 | |||||
Total liabilities | 93 | 95 | 123 | 82 | 109 | |||||
Stockholders' equity | ||||||||||
Common stock | 0 | 0 | 0 | 0 | 0 | |||||
Additional paid-in capital | 296 | 325 | ||||||||
Retained earnings | -39 | -29 | 8 | 139 | 177 | |||||
Accumulated other comprehensive income | 0 | 0 | ||||||||
Total stockholders' equity | -39 | -29 | 8 | 435 | 502 | |||||
Total liabilities and stockholders' equity | 54 | 66 | 131 | 517 | 611 |
ACIA Cash Flow (annual)¶
2008-12 | 2009-12 | 2010-12 | 2011-12 | 2012-12 | 2013-12 | 2014-12 | 2015-12 | 2016-12 | 2017-12 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in December. USD in millions except per share data. | |||||||||||
Cash Flows From Operating Activities | |||||||||||
Net income | -1 | 14 | 41 | 132 | 39 | -6 | |||||
Depreciation & amortization | 3 | 3 | 5 | 9 | 12 | 13 | |||||
Deferred income taxes | -11 | -12 | -18 | -20 | |||||||
Stock based compensation | 2 | 0 | 1 | 21 | 23 | 25 | |||||
Change in working capital | -5 | -4 | -15 | -51 | 7 | 46 | |||||
Accounts receivable | -3 | -6 | -23 | -67 | 22 | 40 | |||||
Inventory | -11 | 1 | -13 | -4 | -31 | -23 | |||||
Prepaid expenses | 0 | -2 | 1 | -11 | -7 | -2 | |||||
Accounts payable | 5 | 2 | 12 | 23 | -2 | -3 | |||||
Accrued liabilities | 4 | 0 | 7 | 14 | 7 | 11 | |||||
Income taxes payable | 21 | ||||||||||
Other working capital | -1 | 1 | 2 | -8 | -3 | 23 | |||||
Other non-cash items | 1 | 1 | 2 | 4 | 0 | 0 | |||||
Net cash provided by operating activities | -1 | 13 | 22 | 101 | 64 | 58 | |||||
Cash Flows From Investing Activities | |||||||||||
Investments in property, plant, and equipment | -3 | -6 | -12 | -17 | -14 | -15 | |||||
Purchases of investments | -119 | -437 | -393 | ||||||||
Sales/Maturities of investments | 15 | 243 | 292 | ||||||||
Other investing activities | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Net cash used for investing activities | -3 | -6 | -12 | -121 | -208 | -117 | |||||
Cash Flows From Financing Activities | |||||||||||
Debt repayment | 0 | -6 | -2 | 0 | |||||||
Preferred stock issued | 22 | ||||||||||
Common stock issued | 217 | 6 | 6 | ||||||||
Common stock repurchased | -2 | -3 | 0 | ||||||||
Other financing activities | 0 | 0 | -2 | -15 | 0 | ||||||
Net cash provided by (used for) financing activities | 20 | -6 | -4 | 199 | 5 | 6 | |||||
Effect of exchange rate changes | 0 | 0 | |||||||||
Net change in cash | 16 | 1 | 6 | 179 | -139 | -53 | |||||
Cash at beginning of period | 4 | 20 | 21 | 28 | 206 | 140 | |||||
Cash at end of period | 20 | 21 | 28 | 206 | 67 | 87 | |||||
Free Cash Flow | |||||||||||
Operating cash flow | -1 | 13 | 22 | 101 | 64 | 58 | |||||
Capital expenditure | -3 | -6 | -12 | -17 | -14 | -15 | |||||
Free cash flow | -4 | 7 | 10 | 84 | 49 | 43 |
EXPR¶
EXPR Income Statement (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | |||||||||||
Revenue | 1737 | 1721 | 1906 | 2073 | 2148 | 2219 | 2165 | 2350 | 2193 | 2138 | 2143 |
Cost of revenue | 1280 | 1175 | 1227 | 1319 | 1405 | 1501 | 1505 | 1555 | 1529 | 1523 | 1517 |
Gross profit | 457 | 546 | 678 | 754 | 743 | 718 | 661 | 795 | 663 | 615 | 626 |
Operating expenses | |||||||||||
Sales, General and administrative | 447 | 409 | 461 | 484 | 492 | 504 | 524 | 588 | 560 | 562 | 570 |
Other operating expenses | 6 | 10 | 18 | -0 | 0 | 1 | -0 | ||||
Total operating expenses | 453 | 419 | 479 | 484 | 492 | 504 | 524 | 588 | 560 | 563 | 570 |
Operating income | 4 | 127 | 199 | 271 | 251 | 213 | 137 | 208 | 104 | 53 | 56 |
Interest Expense | 37 | 53 | 59 | 36 | 20 | ||||||
Other income (expense) | 4 | 3 | 2 | 0 | 0 | -20 | -25 | -17 | -13 | -25 | -18 |
Income before income taxes | -29 | 77 | 142 | 236 | 232 | 193 | 112 | 191 | 91 | 28 | 38 |
Provision for income taxes | 0 | 1 | 14 | 95 | 93 | 77 | 43 | 74 | 33 | 9 | 16 |
Net income from continuing operations | -29 | 75 | 127 | 141 | 139 | 117 | 68 | 117 | 57 | 19 | 23 |
Net income | -29 | 75 | 127 | 141 | 139 | 117 | 68 | 117 | 57 | 19 | 23 |
Net income available to common shareholders | -29 | 75 | 127 | 141 | 139 | 117 | 68 | 117 | 57 | 19 | 23 |
Earnings per share | |||||||||||
Basic | 1.49 | 1.59 | 1.6 | 1.38 | 0.81 | 1.39 | 0.73 | 0.25 | 0.29 | ||
Diluted | 1.48 | 1.58 | 1.6 | 1.37 | 0.81 | 1.38 | 0.73 | 0.25 | 0.29 | ||
Weighted average shares outstanding | |||||||||||
Basic | 74 | 85 | 89 | 87 | 84 | 84 | 84 | 79 | 79 | 78 | |
Diluted | 74 | 86 | 89 | 87 | 85 | 85 | 85 | 79 | 79 | 78 | |
EBITDA | 89 | 202 | 270 | 339 | 319 | 283 | 213 | 282 | 186 | 143 | 144 |
EXPR Balance Sheet (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | |
---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | ||||||||||
Assets | ||||||||||
Current assets | ||||||||||
Cash | ||||||||||
Cash and cash equivalents | 176 | 234 | 188 | 152 | 256 | 312 | 346 | 187 | 207 | 236 |
Total cash | 176 | 234 | 188 | 152 | 256 | 312 | 346 | 187 | 207 | 236 |
Receivables | 7 | 4 | 10 | 9 | 11 | 17 | 23 | 22 | 16 | 12 |
Inventories | 170 | 172 | 185 | 209 | 215 | 213 | 241 | 255 | 241 | 266 |
Prepaid expenses | 21 | 21 | 22 | 23 | 25 | 29 | 29 | 31 | 32 | 31 |
Other current assets | 7 | 5 | 22 | 18 | 8 | 13 | 14 | 18 | 18 | 20 |
Total current assets | 381 | 437 | 427 | 412 | 516 | 583 | 654 | 513 | 514 | 565 |
Non-current assets | ||||||||||
Property, plant and equipment | ||||||||||
Fixtures and equipment | 168 | 184 | 218 | 242 | 275 | 315 | 341 | 378 | 487 | 503 |
Other properties | 201 | 212 | 230 | 280 | 350 | 452 | 499 | 571 | 542 | 544 |
Property and equipment, at cost | 369 | 396 | 448 | 522 | 625 | 768 | 840 | 949 | 1029 | 1047 |
Accumulated Depreciation | -116 | -181 | -237 | -295 | -347 | -392 | -433 | -504 | -578 | -642 |
Property, plant and equipment, net | 253 | 215 | 211 | 227 | 278 | 376 | 408 | 444 | 451 | 405 |
Intangible assets | 197 | 197 | 197 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
Deferred income taxes | 6 | 12 | 17 | 18 | 12 | 21 | 8 | 7 | ||
Other long-term assets | 29 | 20 | 21 | 13 | 10 | 8 | 6 | 2 | 14 | 13 |
Total non-current assets | 479 | 433 | 435 | 450 | 503 | 599 | 624 | 665 | 671 | 622 |
Total assets | 860 | 870 | 863 | 862 | 1019 | 1183 | 1278 | 1179 | 1185 | 1188 |
Liabilities and stockholders' equity | ||||||||||
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short-term debt | 75 | |||||||||
Accounts payable | 147 | 151 | 86 | 134 | 176 | 155 | 154 | 150 | 173 | 146 |
Accrued liabilities | 65 | 96 | 106 | 124 | 109 | 116 | 105 | 127 | 80 | 116 |
Deferred revenues | 22 | 22 | 25 | 28 | 28 | 28 | 29 | 31 | 29 | 29 |
Other current liabilities | 80 | 6 | ||||||||
Total current liabilities | 309 | 269 | 297 | 291 | 313 | 299 | 287 | 307 | 282 | 291 |
Non-current liabilities | ||||||||||
Long-term debt | 422 | 416 | 366 | 199 | 199 | 199 | 200 | |||
Other long-term liabilities | 32 | 95 | 70 | 91 | 136 | 210 | 235 | 253 | 267 | 243 |
Total non-current liabilities | 454 | 511 | 436 | 290 | 335 | 409 | 434 | 253 | 267 | 243 |
Total liabilities | 763 | 780 | 733 | 581 | 648 | 708 | 722 | 561 | 550 | 534 |
Stockholders' equity | ||||||||||
Common stock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Other Equity | -4 | |||||||||
Additional paid-in capital | 172 | 106 | 77 | 88 | 105 | 131 | 150 | 170 | 185 | 199 |
Retained earnings | -69 | -18 | 52 | 193 | 332 | 448 | 517 | 633 | 691 | 710 |
Treasury stock | 0 | -67 | -105 | -108 | -181 | -237 | -256 | |||
Accumulated other comprehensive income | -6 | 0 | 0 | -1 | -3 | -5 | ||||
Total stockholders' equity | 97 | 89 | 130 | 281 | 371 | 475 | 556 | 618 | 636 | 654 |
Total liabilities and stockholders' equity | 860 | 870 | 863 | 862 | 1019 | 1183 | 1278 | 1179 | 1185 | 1188 |
EXPR Cash Flow (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | |||||||||||
Cash Flows From Operating Activities | |||||||||||
Depreciation & amortization | 81 | 72 | 69 | 68 | 68 | 70 | 76 | 75 | 82 | 90 | 88 |
Amortization of debt discount/premium and issuance costs | -9 | -11 | -13 | -11 | -13 | -13 | |||||
Investment/asset impairment charges | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 10 | 4 |
Deferred income taxes | 0 | 0 | -19 | 0 | 4 | -1 | 6 | -11 | 20 | -1 | -3 |
Stock based compensation | 2 | 2 | 5 | 10 | 16 | 21 | 19 | 18 | 13 | 14 | 14 |
Accounts receivable | 6 | 3 | 5 | ||||||||
Inventory | -6 | -2 | -14 | -24 | -2 | 2 | -29 | -15 | 14 | -29 | -2 |
Accounts payable | -32 | 34 | 40 | -16 | -13 | -60 | |||||
Other working capital | 7 | 15 | 2 | 12 | 44 | -5 | 15 | 51 | 3 | 25 | 24 |
Other non-cash items | -20 | 76 | 136 | 146 | 139 | 117 | 70 | 120 | 70 | 32 | 35 |
Net cash provided by operating activities | 35 | 201 | 220 | 213 | 269 | 195 | 157 | 230 | 187 | 119 | 93 |
Cash Flows From Investing Activities | |||||||||||
Investments in property, plant, and equipment | -52 | -27 | -55 | -77 | -100 | -105 | -116 | -115 | -99 | -57 | -51 |
Purchases of investments | -10 | ||||||||||
Purchases of intangibles | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |||
Other investing charges | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | -9 | |
Net cash used for investing activities | -52 | -27 | -55 | -77 | -100 | -105 | -116 | -115 | -109 | -67 | -60 |
Cash Flows From Financing Activities | |||||||||||
Long-term debt issued | 369 | 246 | |||||||||
Long-term debt repayment | -1 | -82 | -302 | -170 | 0 | 0 | -1 | -200 | -2 | -2 | -2 |
Excess tax benefit from stock based compensation | 0 | 0 | 0 | 0 | |||||||
Repurchases of treasury stock | 0 | 0 | 0 | -67 | -38 | -4 | -73 | -56 | -19 | -36 | |
Cash dividends paid | -50 | ||||||||||
Other financing activities | -495 | -33 | -107 | -1 | 1 | 5 | 0 | -1 | -2 | -2 | |
Net cash provided by (used for) financing activities | -127 | -116 | -212 | -171 | -66 | -33 | -5 | -272 | -58 | -23 | -39 |
Effect of exchange rate changes | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | |||
Net change in cash | -144 | 58 | -47 | -35 | 104 | 56 | 34 | -159 | 20 | 29 | -6 |
Cash at beginning of period | 320 | 176 | 234 | 188 | 152 | 256 | 312 | 346 | 187 | 207 | 191 |
Cash at end of period | 176 | 234 | 188 | 152 | 256 | 312 | 346 | 187 | 207 | 236 | 185 |
Free Cash Flow | |||||||||||
Operating cash flow | 35 | 201 | 220 | 213 | 269 | 195 | 157 | 230 | 187 | 119 | 93 |
Capital expenditure | -52 | -27 | -55 | -77 | -100 | -105 | -116 | -115 | -99 | -57 | -51 |
Free cash flow | -17 | 174 | 165 | 135 | 169 | 90 | 40 | 114 | 88 | 61 | 42 |
Supplemental schedule of cash flow data | |||||||||||
Cash paid for income taxes | 72 | -40 | 6 | ||||||||
Cash paid for interest | 26 | 18 | 18 | 18 | 9 |
URBN¶
URBN Income Statement (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | |||||||||||
Revenue | 1835 | 1938 | 2274 | 2474 | 2795 | 3087 | 3323 | 3445 | 3546 | 3616 | 3711 |
Cost of revenue | 1121 | 1152 | 1337 | 1613 | 1763 | 1925 | 2148 | 2243 | 2301 | 2441 | 2494 |
Gross profit | 713 | 786 | 937 | 861 | 1032 | 1161 | 1175 | 1202 | 1245 | 1176 | 1216 |
Operating expenses | |||||||||||
Sales, General and administrative | 414 | 447 | 522 | 576 | 657 | 735 | 810 | 848 | 906 | 916 | 924 |
Total operating expenses | 414 | 447 | 522 | 576 | 657 | 735 | 810 | 848 | 906 | 916 | 924 |
Operating income | 299 | 339 | 414 | 285 | 374 | 427 | 365 | 354 | 339 | 260 | 293 |
Other income (expense) | 10 | 5 | 3 | 4 | 1 | 1 | -2 | -4 | -0 | 1 | 1 |
Income before income taxes | 309 | 344 | 417 | 289 | 376 | 428 | 363 | 350 | 338 | 261 | 294 |
Provision for income taxes | 110 | 125 | 144 | 104 | 138 | 145 | 131 | 126 | 120 | 153 | 156 |
Net income from continuing operations | 199 | 220 | 273 | 185 | 237 | 282 | 232 | 224 | 218 | 108 | 138 |
Net income | 199 | 220 | 273 | 185 | 237 | 282 | 232 | 224 | 218 | 108 | 138 |
Net income available to common shareholders | 199 | 220 | 273 | 185 | 237 | 282 | 232 | 224 | 218 | 108 | 138 |
Earnings per share | |||||||||||
Basic | 1.2 | 1.31 | 1.64 | 1.2 | 1.63 | 1.92 | 1.7 | 1.79 | 1.87 | 0.97 | 1.25 |
Diluted | 1.17 | 1.28 | 1.6 | 1.19 | 1.62 | 1.89 | 1.68 | 1.78 | 1.86 | 0.96 | 1.24 |
Weighted average shares outstanding | |||||||||||
Basic | 167 | 168 | 167 | 154 | 145 | 147 | 137 | 125 | 117 | 112 | 110 |
Diluted | 171 | 171 | 170 | 156 | 147 | 149 | 138 | 126 | 117 | 112 | 111 |
EBITDA | 381 | 431 | 515 | 393 | 493 | 559 | 503 | 496 | 474 | 388 | 419 |
URBN Balance Sheet (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | |
---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | ||||||||||
Assets | ||||||||||
Current assets | ||||||||||
Cash | ||||||||||
Cash and cash equivalents | 316 | 159 | 340 | 145 | 245 | 242 | 155 | 265 | 248 | 282 |
Short-term investments | 50 | 343 | 116 | 90 | 228 | 282 | 104 | 61 | 111 | 165 |
Total cash | 366 | 502 | 457 | 235 | 474 | 524 | 259 | 326 | 359 | 447 |
Receivables | 36 | 38 | 37 | 37 | 40 | 55 | 70 | 76 | 55 | 77 |
Inventories | 170 | 186 | 230 | 250 | 282 | 311 | 358 | 330 | 339 | 351 |
Deferred income taxes | 6 | 12 | 14 | 5 | 15 | 29 | 19 | |||
Prepaid expenses | 46 | 68 | 67 | 70 | 62 | 76 | 103 | 102 | 129 | 103 |
Total current assets | 624 | 806 | 804 | 597 | 872 | 995 | 809 | 834 | 881 | 979 |
Non-current assets | ||||||||||
Property, plant and equipment | ||||||||||
Land | 1 | 2 | 2 | 6 | 6 | 15 | 15 | 15 | 21 | 21 |
Fixtures and equipment | 262 | 306 | 355 | 410 | 484 | 537 | 591 | 675 | 718 | 740 |
Other properties | 599 | 669 | 753 | 886 | 966 | 1089 | 1217 | 1200 | 1240 | 1262 |
Property and equipment, at cost | 861 | 977 | 1111 | 1302 | 1456 | 1641 | 1823 | 1890 | 1979 | 2024 |
Accumulated Depreciation | -356 | -437 | -525 | -617 | -723 | -834 | -933 | -1027 | -1111 | -1210 |
Property, plant and equipment, net | 505 | 540 | 586 | 685 | 733 | 807 | 889 | 863 | 868 | 814 |
Equity and other investments | 243 | 352 | 127 | 150 | 366 | 104 | 37 | 44 | 59 | |
Deferred income taxes | 44 | 46 | 52 | 75 | 42 | 53 | 86 | 99 | 109 | 102 |
Other long-term assets | 155 | |||||||||
Total non-current assets | 705 | 830 | 990 | 887 | 925 | 1226 | 1080 | 999 | 1021 | 974 |
Total assets | 1329 | 1636 | 1794 | 1484 | 1797 | 2221 | 1889 | 1833 | 1903 | 1953 |
Liabilities and stockholders' equity | ||||||||||
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 63 | 78 | 83 | 96 | 99 | 137 | 156 | 118 | 120 | 128 |
Taxes payable | 24 | 16 | 12 | 12 | 17 | 25 | 36 | |||
Accrued liabilities | 34 | 111 | 128 | 31 | 24 | 32 | 30 | 22 | 34 | 27 |
Deferred revenues | 34 | 37 | 44 | 48 | 52 | 55 | 56 | |||
Other current liabilities | 44 | 49 | 74 | 106 | 108 | 120 | 120 | 113 | ||
Total current liabilities | 141 | 189 | 211 | 233 | 250 | 332 | 354 | 329 | 353 | 360 |
Non-current liabilities | ||||||||||
Long-term debt | 150 | |||||||||
Other long-term liabilities | 134 | 151 | 172 | 184 | 192 | 195 | 207 | 217 | 237 | 292 |
Total non-current liabilities | 134 | 151 | 172 | 184 | 192 | 195 | 207 | 367 | 237 | 292 |
Total liabilities | 275 | 339 | 383 | 417 | 443 | 527 | 561 | 696 | 590 | 652 |
Stockholders' equity | ||||||||||
Common stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional paid-in capital | 170 | 185 | 28 | 48 | 98 | 1 | ||||
Retained earnings | 901 | 1121 | 1394 | 1078 | 1315 | 1597 | 1343 | 1161 | 1347 | 1311 |
Accumulated other comprehensive income | -18 | -9 | -10 | -12 | -9 | -1 | -15 | -23 | -34 | -11 |
Total stockholders' equity | 1054 | 1297 | 1412 | 1066 | 1355 | 1694 | 1328 | 1137 | 1313 | 1301 |
Total liabilities and stockholders' equity | 1329 | 1636 | 1794 | 1484 | 1797 | 2221 | 1889 | 1833 | 1903 | 1953 |
URBN Cash Flow (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal year ends in January. USD in millions except per share data. | |||||||||||
Cash Flows From Operating Activities | |||||||||||
Depreciation & amortization | 82 | 92 | 101 | 108 | 119 | 133 | 138 | 143 | 135 | 128 | 127 |
Investment/asset impairment charges | 9 | 4 | 11 | ||||||||
Deferred income taxes | -9 | 2 | -9 | -12 | 22 | -29 | -2 | 14 | -5 | 8 | 5 |
Stock based compensation | 5 | 11 | 3 | 11 | 16 | 17 | 16 | 18 | 15 | 14 | |
Accounts receivable | 0 | -3 | -15 | -18 | -14 | 21 | -22 | -5 | |||
Inventory | 0 | -16 | -43 | -21 | -32 | -28 | -69 | 27 | -10 | -9 | -43 |
Prepaid expenses | 9 | -26 | 15 | 6 | 16 | 3 | -23 | 4 | -10 | 13 | 12 |
Other working capital | -20 | 53 | 50 | 21 | 32 | 68 | 49 | -4 | 40 | 46 | 79 |
Other non-cash items | 190 | 214 | 260 | 177 | 231 | 275 | 232 | 220 | 221 | 112 | 154 |
Net cash provided by operating activities | 252 | 325 | 385 | 283 | 396 | 423 | 322 | 413 | 415 | 303 | 344 |
Cash Flows From Investing Activities | |||||||||||
Investments in property, plant, and equipment | -113 | -109 | -144 | -190 | -169 | -186 | -230 | -135 | -144 | -84 | -85 |
Acquisitions, net | -15 | ||||||||||
Purchases of investments | -809 | -807 | -463 | -169 | -373 | -728 | -406 | -266 | -319 | -281 | -283 |
Sales/Maturities of investments | 865 | 421 | 571 | 415 | 208 | 452 | 830 | 374 | 243 | 244 | 236 |
Net cash used for investing activities | -57 | -495 | -36 | 55 | -334 | -462 | 195 | -27 | -235 | -121 | -132 |
Cash Flows From Financing Activities | |||||||||||
Long-term debt issued | 292 | ||||||||||
Long-term debt repayment | -142 | -150 | |||||||||
Excess tax benefit from stock based compensation | 6 | 13 | 9 | 7 | 10 | 4 | 6 | 0 | |||
Common stock issued | 9 | ||||||||||
Repurchases of treasury stock | -205 | -545 | -11 | -615 | -475 | -48 | -159 | -163 | |||
Other financing activities | 13 | 3 | 24 | 4 | 31 | 35 | 11 | 46 | 4 | 5 | |
Net cash provided by (used for) financing activities | 22 | 10 | -168 | -532 | 37 | 34 | -601 | -273 | -193 | -159 | -158 |
Effect of exchange rate changes | -6 | 3 | -1 | -1 | 1 | 2 | -4 | -3 | -4 | 12 | 7 |
Net change in cash | 211 | -157 | 181 | -195 | 100 | -3 | -88 | 111 | -17 | 34 | 61 |
Cash at beginning of period | 105 | 316 | 159 | 340 | 145 | 245 | 242 | 155 | 265 | 248 | 252 |
Cash at end of period | 316 | 159 | 340 | 145 | 245 | 242 | 155 | 265 | 248 | 282 | 314 |
Free Cash Flow | |||||||||||
Operating cash flow | 252 | 325 | 385 | 283 | 396 | 423 | 322 | 413 | 415 | 303 | 344 |
Capital expenditure | -113 | -109 | -144 | -190 | -169 | -186 | -230 | -135 | -144 | -84 | -85 |
Free cash flow | 139 | 216 | 241 | 93 | 227 | 237 | 93 | 278 | 271 | 219 | 259 |
Supplemental schedule of cash flow data | |||||||||||
Cash paid for income taxes | 137 | 121 | 121 | 103 | 160 | 145 | 99 | 112 | 84 | 80 |
GCO¶
GCO Income Statement (annual)¶
2009-01 | 2010-01 | 2011-01 | 2012-01 | 2013-01 | 2014-01 | 2015-01 | 2016-01 | 2017-01 | 2018-01 | TTM | |
